USB Flash Prices  There is a shortage of flash memory so please call for the latest prices.
ITEM NO. picture capacity TOTAL OEM  PRICE   ITEM NO. picture capacity TOTAL OEM  PRICE
USB1.1 USB2.0   USB1.1 USB2.0
GT-001
 
128MB 3.79 4.09   GT-021
 
128MB 3.79 4.09
256MB 4.93 5.23   256MB 4.93 5.23
512MB 6.57 6.87   512MB 6.57 6.87
1GB 8.73 9.03   1GB 8.73 9.03
2GB 15.35 15.65   2GB 15.35 15.65
GT-002
 
128MB 3.79 4.09   GT-022
 
128MB 4.54 4.74
256MB 4.93 5.23   256MB 5.68 5.88
512MB 6.57 6.87   512MB 7.32 7.52
1GB 8.73 9.03   1GB 9.48 9.68
2GB 15.35 15.65   2GB 16.10 16.30
GT-003
 
128MB 3.79 4.09   GT-023
 
128MB 5.64 5.84
256MB 4.93 5.23   256MB 6.78 6.98
512MB 6.57 6.87   512MB 8.42 8.62
1GB 8.73 9.03   1GB 10.58 10.78
2GB 15.35 15.65   2GB 17.20 17.40
GT-004
 
128MB 3.79 4.09   GT-024
 
128MB 5.24 5.44
256MB 4.93 5.23   256MB 6.38 6.58
512MB 6.57 6.87   512MB 8.02 8.22
1GB 8.73 9.03   1GB 10.18 10.38
2GB 15.35 15.65   2GB 16.80 17.00
GT-005
 
128MB 3.79 4.09   GT-025
 
128MB 5.44 5.64
256MB 4.93 5.23   256MB 6.58 6.78
512MB 6.57 6.87   512MB 8.22 8.42
1GB 8.73 9.03   1GB 10.38 10.58
2GB 15.35 15.65   2GB 17.00 17.20
GT-006
 
128MB 4.04 4.34   GT-026
 
128MB 4.54 4.74
256MB 5.18 5.48   256MB 5.68 5.88
512MB 6.82 7.12   512MB 7.32 7.52
1GB 8.98 9.28   1GB 9.48 9.68
2GB 15.60 15.90   2GB 16.10 16.30
GT-007
 
128MB 3.89 4.09   GT-027
 
128MB 3.99 4.19
256MB 5.03 5.23   256MB 5.13 5.33
512MB 6.67 6.87   512MB 6.77 6.97
1GB 8.83 9.03   1GB 8.93 9.13
2GB 15.45 15.65   2GB 15.55 15.75
GT-008